-Standard JIS chuck for CNC lathe.
-Suitable for all kinds of turning machining.
-Suitable for all kinds of turning machining.
Spec. \ Model | TF4C-6A5 | TF4C-8A6 | TF4X-10A8 |
---|---|---|---|
Through Hole Diameter (mm) | 52 | 66 | 78 |
Jaw Stroke (Dia.) (mm) | 5.5 | 7.4 | 8.8 |
Plunger Stroke (mm) | 12 | 17 | 19 |
Max. Rotation Speed (r.p.m.) | 4500 | 3600 | 3200 |
Max. Draw Bar Pull Force (kgf) | 2500 | 3600 | 4500 |
Max. Clamping Force (kgf) | 6000 | 9000 | 11250 |
Max. Pressure of Hydraulic Cylinder (kgf/cm²) | 28 | 27 | 27.5 |
Weight (KG) | 13.2 | 23.1 | 36.2 |
Matching Hydraulic Cylinder | RC-6 | RC-8 | RC-10 |
Matching Soft Jaw | HC-06 | HC-08 | HC-10 |
Matching Hard Jaw | HJ-06 | HJ-08 | HJ-10 |
Dim \ Model | TF4C-6A5 | TF4C-8A6 | TF4X-10A8 |
---|---|---|---|
A | 175 | 215 | 254 |
B | 75 | 108.5 | 113 |
C H6 | 140 | 170 | 220 |
D | 20 | 25 | 30 |
E | 30 | 22.5 | 18 |
F | 82.563 | 106.36 | 139.719 |
H | 104.78 | 133.4 | 171.45 |
J | 16 | 16 | 20 |
K | 6-M10 | 6-M12 | 6-M16 |
L | 52 | 66 | 78 |
M | 5 | 7 | 5 |
N Max | 32 | 46 | 51 |
N Min | 29.25 | 42 | 46.6 |
O Max | 24 | 25.5 | 34.5 |
O Min | 7.5 | 10.5 | 12 |
P Max | 25 | 12.5 | 26.5 |
P Min | 12.5 | -4.5 | 7.5 |
R | 12 | 14 | 16 |
S | 19 | 25 | 25 |
T | 32 | 37 | 42 |
U Max | M60x2 | M74x2 | M87x2 |
V | - | - | - |
W | 66 | 82 | 96 |
X | 16 | 16 | 16 |
Y | 36 | 45 | 60 |
A1 | 65 | 80 | 102 |
M1 | M8 | M8 | M10 |
t | 5 | 5 | 5 |
This site uses cookies to improve your browsing experience. we'll assume you're OK to continue. If you want to read more about this, please chick PRIVACY