Space-saving, suitable for thin tube and fragile material machining.
Specification
| Model | TP10-115A8 |
|---|---|
| Through Hole Dia. (mm) | 115 |
| Jaw Stroke (Dia.) (mm) | 8.3 |
| Max. Rotation Speed (r.p.m.) | 2800 |
| Max. Pressure of Hydraulic Cylinder (bar) Min. | 3 |
| Max. Pressure of Hydraulic Cylinder (bar) Max. | 9 |
| Effective Piston Area (cm²) | 232.6 |
| Clamping Force (at 6 bar) (kN) | 3.6 |
| Working Air Volume (at 6 bar) (L) | 5.7 |
| Weight (KG) | 39.5 |
| Moment of Inertia (kg·m²) | 0.458 |
Dimensions
| Model | TP10-115A8 |
|---|---|
| A | 277 |
| N | 160.5 |
| B | 115 |
| D | 139.719 |
| E | 171.45 |
| T | M16 |
| F | 210 |
| G | 224 |
| H | 248 |
| I | 285 |
| J | 300 |
| K | 168.5 |
| S | M6 |
| R | M12 |
