Specifications
 
Model
Jaw Stroke
(Dia)
(mm)
Plunger Stroke(mm) Max. Pull Force (kgf) Max. Gripping Force
(kgf)/(kgf/cm2)
Max. Speed (r.p.m.) Weight (kg) Moment of Inertia (kgf.m2) Matching Cylinder Matching Cylinder Matching Hard Jaw
Dim
VW-218A8 16 35 8362 25391 /32.6 2700 134 2.41 MS-200 HC-15-1 HJ-15-1
VW-218A11 16 35 8362 25391 /32.6 2700 123 2.11 MS-200 HC-15-1 HJ-15-1
VW-221A11 16 35 8362 25391 /32.6 1900 193 5.1 MS-200 HC-21-1 HJ-21-1
VW-221A15 16 35 8362 25391 /32.6 1900 187 4.9 MS-200 HC-21-1 HJ-21-1
VW-224A11 16 35 8362 25391 /32.6 1750 239 7.5 MS-200 HC-21-1 HJ-21-1
VW-224A15 16 35 8362 25391 /32.6 1750 233 7.1 MS-200 HC-21-1 HJ-21-1

   Dimensions
Model
VW-218A8 VW-218A11 VW-221A11 VW-221A15 VW-224A11 VW-224A15
Dim
A 450 450 530 530 610 610
B 141 130 146 146 146 146
C 171.45 235 235 330.2 235 330.2
F 43 43 60 60 60 60
K 300 300 380 380 380 380
L 6-M16 6-M20 6-M20 6-M24 6-M20 6-M24
M 6 6 6 6 6 6
N 24 22 24 34 28 34
T 33 22 27 27 27 27
V 139.719 196.869 196.869 285.75 196.869 285.75
U 171.45 235 235 330.2 235 330.2
E Max. 50.25 50.25 93.5 93.5 93.5 93.5
Min. 23.25 23.25 24.5 24.5 24.5. 24.5
G 3 3 3 3 3 3
H Max. 71 78 56 56 56 56
Min. 36 43 21 21 21 21
I 55 55 55 55 55 55
J M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5
Q Max. 108 108 86 86 125 125
Min. 100 100 78 78 117 117
R 62 62 62 62 62 62
S 25.5 25.5 25 25 25 25
W 6-M16 - 6-M20 - 6-M20 -
X 16 16 16 16 16 16
Y 22 22 22 22 22 22
P 22 22 22 22 22 22
O 37 37 37 37 37 37
Z 60 60 60 60 60 60
Reference Fig-2 Fig-1 Fig-2 Fig-1 Fig-2 Fig-1
Copyright © TON FOU ENTERPRISE CO., LTD. Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.