Specifications
 
Model
Jaw Stroke
(mm)
Plunger Stroke
(mm)
Max. Pull Force (kgf) Max. Gripping Force
(kgf)/(kgf/cm2)
Max. Speed (r.p.m.) Weight (kg) Moment of Inertia (kgf.m2) Matching Cylinder Matching Soft Jaw

Matching Hard Jaw

Dim
V-206A5 8.5 20 1835 5253 / 25.5 5270 12.5 0.045 MH105 HC06 HJ06
V-208A6 8.8 21 2549 7548 / 24.5 4765 24.4 0.137 MH125 HC08 HJ08
V-210A6 8.8 25 2957 10013 / 28.6 4010 40.65 0.3 MH125 HC10 HJ10
V-210A8 8.8 25 2957 10013 / 28.6 4010 37.15 0.3 MH125 HC10 HJ10
V-212A8 10.5 30 4181 15807 / 27.5 3380 61.75 0.725 MH150 HC12-1 HJ12-1
V-215A8 16 35 8362 25391 / 30.6 3000 105 1.8 MH150 HC15-1 HJ15-1
V-215A11 16 35 8362 25391 / 32.6 3000 103 1.8 MH200 HC15-1 HJ15-1
V-218A8 16 35 8362 25391 / 32.6 2700 134 2.41 MS200 HC15-1 HJ15-1
V-218A11 16 35 8362 25391 / 32.6 2700 123 2.11 MS200 HC15-1 HJ15-1
V-221A11 16 35 8362 25391 / 32.6 1900 193 5.1 MS200 HC21-1 HJ21-1
V-221A15 16 35 8362 25391 / 32.6 1900 187 4.9 MS200 HC21-1 HJ21-1
V-224A11 16 35 8362 25391 / 32.6 1750 239 7.5 MS200 HC21-1 HJ21-1
V-224A15 16 35 8362 25391 / 32.6 1750 233 7.1 MS200 HC21-1 HJ21-1

   Dimensions
Model
V-206A5 V-208A5 V-208A6 V-210A6 V-210A8 V-212A8 V-215A8
Dim
A 165 210 210 254 254 304 381
B 84 103 97 109 102 118 141
C 104.78 104.78 133.35 133.35 171.45 171.45 171.45
F 20 25 25 30 30 30 43
K 140 170 170 220 220 220 300
L 6-M10 6-M12 6-M12 6-M16 6-M16 6-M16 6-M16
M 5 5 5 5 5 6 6
N 14 13 18 18 25 25 24
P 21 21 25 34 34 34 -
T 15 23 17 25 18 18 33
V 82.563 82.563 106.375 106.375 139.719 139.719 139.719
U 116 133.35 150 171.45 190 190 235
E Max. 18 22.5 22.5 37.5 37.5 47 50.25
Min. 7.5 9 9 10.5 10.5 11 23.25
G 4 5 5 5 5 5 2
H Max. 89.6 109 115 133 140 145 71
Min. 69.6 88 94 108 115 115 36
I 36 36 36 36 36 36 55
J M16x2.0 M20x2.5 M20x2.5 M20x2.5 M20x2.5 M20x2.5 M30x3.5
O 34 38 38 45 45 50 60
Q Max. 37.8 46.3 46.3 51.1 51.1 61 77.5
Min. 33.5 41.9 41.9 46.7 46.7 55.75 69.5
R 31 35 35 40 40 50 60
S 12 14 14 16 16 18 25.5
W 3-M6 3-M10 3-M6 6-M12 6-M8 6-M8 6-M16
Reference Fig-1 Fig-2 Fig-1 Fig-2 Fig-1 Fig-1 Fig-2
 
Model
V-215A11 V-218A8 V-218A11 V-221A11 V-221A15 V-224A11 V-224A15
Dim
A 381 450 450 530 530 610 610
B 130 141 130 146 146 146 146
C 235 171.45 235 235 330.2 235 330.2
F 43 43 43 60 60 60 60
K 300 300 300 380 380 380 380
L 6-M20 6-M16 6-M20 6-M20 6-M24 6-M24 6-M24
M 6 6 6 6 6 6 6
N 32 24 32 28 34 28 34
P - - - - - - -
T 22 33 22 27 27 27 27
V 196.869 139.719 196.869 196.869 285.75 196.869 285.75
U 260 235 260 330.2 330.2 330.2 330.2
E Max. 50.25 50.25 52.25 93.5 93.5 93.5 93.5
Min. 23.25 23.25 23.25 24.5 24.5 24.5 24.5
G 2 3 3 3 3 3 3
H Max. 82 59 70 70 70 70 70
Min. 47 24 35 35 35 35 35
I 55 55 55 55 55 55 55
J M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5
O 60 60 60 60 60 60 60
Q Max. 77.5 108 108 86 86 125 125
Min. 69.5 100 100 78 78 117 117
R 50 50 50 65 65 65 65
S 25.5 25.5 25.5 25 25 25 25
W 3-M10 6-M20 3-M10 6-M20 3-M12 6-M20 3-M12
Reference Fig-1 Fig-2 Fig-1 Fig-1 Fig-1 Fig-2 Fig-1
Copyright © TON FOU ENTERPRISE CO., LTD. Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.