Specifications
 
Dim
TF4B-6A5 TF4B-8A5 TF4B-8A6 TF4B-10A6 TF4B-10A8 TF4B-12A8 TF4B-15A8 TF4B-15A11
Model
A 169 210 210 254 254 304 381 381
B 91 109 103 120 113 122 160 163
G(H6) 116 133.35 150 171.45 190 190 235 260
D 20 25 25 30 30 30 43 43
E 15 23 17 25 18 18 33 22
F 82.563 82.563 106.375 106.375 139.719 139.719 196.869 196.869
C(H6) 140 170 170 220 220 220 300 300
H 104.78 104.78 133.35 133.35 171.45 171.45 171.45 235
J 16 13 18 18 24 25 24 28
K 4xM10 4xM12 4xM12 4xM16 4xM16 4xM16 4xM20 4xM20
L 4.5 52 52 75 75 91 117.5 117.5
M 5 5 5 5 5 6 6 6
N max. 32 38.7 38.7 51 51 61.3 82 82
N min. 29.25 35 35 46.6 46.6 56 76.7 76.7
O max. 24 30 30 34.5 34.5 46.5 46.75 46.75
O min. 75 10.5 10.5 12 12 12 13.75 13.75
P max. 26 37.5 31.5 33.5 26.5 26 40 29
P min. 14 22.5 15.5 14.5 7.5 3 17 6
Q 2 2 2 2 2 2 5 5
R 12 14 14 16 16 21 24 24
S 19 20.5 20.5 25 25 28 43 43
T 32 37 37 42 42 52 62 62
U max. M55x2.0 M60x2.0 M60x2.0 M85x2.0 M85x2.0 M100x2.0 M130x2.0 M130x2.0
V 4xM6 4xM6 4xM6 6xM12 4xM8 4xM8 4xM10 4xM10
W 60 66 66 94 94 108 139 139
Reference Fig 1 Fig 2 Fig 1 Fig 2 Fig 1 Fig 1 Fig 2 Fig 1
Copyright © TON FOU ENTERPRISE CO., LTD.