Specifications
 
Model
TF3X-6A5 TF3X-8A6 TF3X-10A8
Dim
Through-Hole (mm) 52 66 78
Plunger Stroke (mm) 12 17 19
Jaw Stroke (dia) (mm) 5.5 7.4 8.8
Max. Drow Bar Pull Force (kgf) 2200 3400 4300
Max. Gripping Force
(kgf)/(kgf/cm2)
5700 / 18 8700 / /18 11000 / 27.5
Max. Speed (r.p.m.) 6000 4600 4200
Weight (kg) 14.2 24.5 37.4
Matching Cylinder RC-8 RC-10 RC-10X
Matching Soft Jaw HC06 HC08 HC10
Matching Hard Jaw HJ06 HJ08 HJ10

 


   Dimensions
Model
TF3X-6A5 TF3X-8A6 TF3X-10A8
Dim
A 175 215 254
B 75 108.5 113
G(H6) 116 150 190
D 20 25 30
E 30 22.5 18
F 82.563 106.36 139.719
C(H6) 140 170 220
H 104.78 133.4 171.45
J 16 18 24
K 6xM10 6xM12 6xM16
L 52 66 78
M 5 7 5
N max. 32 46 51
N min. 29.25 42 46.6
O max. 24 25.5 34.5
O min. 7.5 10.5 12
P max. 25 12.5 26.5
P min. 12.5 -4.5 7.5
Q 2 2 2
R 12 14 16
S 19 25 25
T 32 37 42
U max. M60x2.0 M74xP2.0 M87x2.0
V 6-M10 6-M12 -
W 66 82 96
Reference Fig 2 Fig 2 Fig 1

Copyright © TON FOU ENTERPRISE CO., LTD.