Specifications
 
Model
TF3B-5A4 TF3B-6A5 TF3B-8A5 TF3B-8A6 TF3B-10A6 TF3B-10A8 TF3B-12A8
Dim
Through-Hole (mm) 33 45 52 52 75 75 91
Plunger Stroke (mm) 10 12 16 16 19 19 23
Jaw Stroke (dia) (mm) 5.4 5.5 7.4 7.4 8.8 8.8 10.6
Max. Drow Bar Pull Force (kgf) 1700 2200 3400 3400 4300 4300 5500
Max. Gripping Force
(kgf)/(kgf/cm2)
3600 / 29.6 5700 / 28.5 8800 / 26.5 8800 / 26.5 11000 / 27.5 11000 / 27.5 14300 / 27.5
Max. Speed (r.p.m.) 7000 6000 4900 4900 4200 4200 3300
Weight (kg) 6.9 14.2 25.8 24.05 40.9 37.4 59.5
Matching Cylinder RC5 RC6 RC8 RC8 RC10 RC10 RC12
Maching Soft Jaw HC05 HC06 HC08 HC08 HC10 HC10 HC12
Maching Hard Jaw HJ05 HJ06 HJ08 HJ08 HJ10 HJ10 HJ12
 
Model
TF3B-15A8 TF3B-15A11 TF3B-18A11 TF3B-21A11 TF3B-21A15 TF3B-24A11 TF3B-24A15
Dim
Through-Hole (mm) 117.5 117.5 117.5 170 170 170 170
Plunger Stroke (mm) 23 23 23 28 28 28 28
Jaw Stroke (dia) (mm) 10.6 10.6 10.6 13 13 13 13
Max. Drow Bar Pull Force (kgf) 7240 7240 7240 9177 9177 9177 9177
Max. Gripping Force
(kgf)/(kgf/cm2)
18355 / 23.5 18355 / 23.5 18355 / 23.5 23861 / 30.5 23861 / 30.5 23861 / 30.5 23861 / 30.5
Max. Speed (r.p.m.) 2500 2500 2000 1700 1700 1400 1400
Weight (kg) 134 127 171 238 235 296 293
Matching Cylinder RC15 RC15 RC15 RC15 RC15 RC15 RC15
Maching Soft Jaw HC15 HC15 HC15 HC21 HC21 HC21 HC21
Maching Hard Jaw HJ15 HJ15 HJ15 HJ21 HJ21 HJ21 HJ21

 


   Dimensions
Model
TF3B-5A4 TF3B-6A5 TF3B-8A5 TF3B-8A6 TF3B-10A6 TF3B-10A8 TF3B-12A6 TF3B-12A8
Dim
A 135 169 210 210 254 254 304 304
B 71 91 109 103 120 113 129 122
G(H6) 96 116 133.35 150 171.45 190 190 190
D 14 20 25 25 30 30 30 30
E 15 15 22 17 25 18 25 18
F 63.513 82.563 82.563 106.375 106.375 139.719 106.375 139.719
C(H6) 110 140 170 170 220 220 220 220
H 82.55 104.78 104.78 133.35 133.35 171.45 133.35 171.45
J 15.5 16 13 19 18 24 25 25
K 3xM10 6xM10 6xM12 6xM12 6xM16 6xM16 6xM16 6xM16
L 33 45 52 52 75 75 91 91
M 4 5 5 5 5 5 6 6
P max. 16 26 37.5 31.5 33.5 26.5 33 26
P min. 6 14 21.5 15.5 14.5 7.5 10 3
R 10 12 14 14 16 16 21 21
S 20 19 20.5 20.5 25 25 28 28
T 23 32 37 37 42 42 52 52
U max. M40x1.5 M55x2.0 M60x2.0 M60x2.0 M85x2.0 M85x2.0 M100x2.0 M100x2.0
V 3xM6 3xM6 6xM10 3xM6 6xM12 6xM8 6xM12 6xM8
W 45 60 66 66 94 94 108 108
X 12 16 16 16 16 16 20 20
Y 30 36 45 45 60 60 60 60
A1 52 65 80 80 102 102 100 100
M1 M6 M8 M8 M10 M10 M10 M10 M10
t 5 5 5 5 5 5 5 5
Reference Fig 1 Fig 1 Fig 2 Fig 1 Fig 2 Fig 1 Fig 2 Fig 1

Model
TF3B-15A8 TF3B-15A11 TF3B-18A11 TF3B-21A11 TF3B-21A15 TF3B-24A11 TF3B-24A15
Dim
A 381 381 450 530 530 610 610
B 160 149 149 183 169 183 169
G(H6) 235 260 260 330.2 330.2 330.2 330.2
D 43 43 43 60 60 60 60
E 33 22 22 41 27 41 27
F 139.719 196.869 196.869 196.869 285.75 196.869 285.75
C(H6) 300 300 300 380 380 380 380
H 171.45 235 235 330.2 330.2 330.2 330.2
J 24 28 28 30 30 30 30
K 6xM20 6xM20 6xM20 6xM22 6xM22 6xM22 6xM22
L 117.5 117.5 117.5 170 170 170 170
M 6 6 6 6 6 6 6
P max. 40 34 33 57 43 57 43
P min. 17 11 10 29 15 29 15
R 24 24 24 25 25 25 25
S 39 39 39 40 40 40 40
T 62 62 62 65 65 65 65
U max. M130x2.0 M130x2.0 M130x2.0 M180x3.0 M180x3.0 M180x3.0 M180x3.0
V 6xM16 3xM10 3xM10 6xM12 6xM12 6xM12 6xM12
W 139 139 139 207 207 207 207
X 20 20 20 20 20 20 20
Y 80 80 80 100 100 100 100
A1 150 150 150 200 200 200 200
M1 M12 M12 M12 M12 M12 M12 M12
t 5 5 5 5 5 5 5
Reference Fig 2 Fig 1 Fig 1 Fig 2 Fig 1 Fig 2 Fig 1
Copyright © TON FOU ENTERPRISE CO., LTD. Hosted by Machinetools Directory (S & J Corp.), Plastic and Rubber Machine Directory.